Datasheet Analog Devices ADG408 — 数据表
| 制造商 | Analog Devices | 
| 系列 | ADG408 | 
LC2MOS, ±15 V, 8通道、高性能模拟多路复用器
数据表
Datasheet ADG408, ADG409
PDF, 259 Kb, 语言: en, 修订版: D, 文件上传: Apr 24, 2022, 页数: 15
Datasheet LC2MOS 4-/8-Channel High Performance Analog Multiplexers
Datasheet LC2MOS 4-/8-Channel High Performance Analog Multiplexers
从文件中提取
状态
| ADG408BCHIPS | ADG408BNZ | ADG408BRUZ | ADG408BRUZ-REEL | ADG408BRUZ-REEL7 | ADG408BRZ | ADG408BRZ-REEL | ADG408BRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| ADG408BCHIPS | ADG408BNZ | ADG408BRUZ | ADG408BRUZ-REEL | ADG408BRUZ-REEL7 | ADG408BRZ | ADG408BRZ-REEL | ADG408BRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | CHIPS OR DIE | 16-Lead PDIP | 16-Lead TSSOP | 16-Lead TSSOP | 16-Lead TSSOP | 16-Lead SOIC | 16-Lead SOIC | 16-Lead SOIC | 
| Package Code | X | N-16 | RU-16 | RU-16 | RU-16 | R-16 | R-16 | R-16 | 
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
参数化
| Parameters / Models | ADG408BCHIPS | ADG408BNZ | ADG408BRUZ | ADG408BRUZ-REEL | ADG408BRUZ-REEL7 | ADG408BRZ | ADG408BRZ-REEL | ADG408BRZ-REEL7 | 
|---|---|---|---|---|---|---|---|---|
| Charge Injection, C | 20p | 20p | 20p | 20p | 20p | 20p | 20p | 20p | 
| Device Config | (8:1) x 1 | (8:1) x 1 | (8:1) x 1 | (8:1) x 1 | (8:1) x 1 | (8:1) x 1 | (8:1) x 1 | (8:1) x 1 | 
| Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | 
| Leakage Switch ON typ, A | 1n | 1n | 1n | 1n | 1n | 1n | 1n | 1n | 
| Operating Temperature Range, °C | 25 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Package | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP,CHIPS OR DIE | 
| Switch Ron typ, Ohms | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
| Vs Span Dual max, V | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 
| Vs Span Dual min, V | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 
生态计划
| ADG408BCHIPS | ADG408BNZ | ADG408BRUZ | ADG408BRUZ-REEL | ADG408BRUZ-REEL7 | ADG408BRZ | ADG408BRZ-REEL | ADG408BRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
其他选择
模型线
系列: ADG408 (8)
制造商分类
- Switches and Multiplexers > Dual-Supply Analog Switches and Multiplexers | Single-Supply Analog Switches and Multiplexers