Datasheet Analog Devices LTC1625 — 数据表
| 制造商 | Analog Devices |
| 系列 | LTC1625 |
No RSENSETM Current Mode Synchronous Step-Down Switching Regulator
数据表
Datasheet LTC1625
PDF, 392 Kb, 语言: en, 文件上传: Sep 20, 2017, 页数: 24
No RSENSE Current Mode Synchronous Step-Down Switching Regulator
No RSENSE Current Mode Synchronous Step-Down Switching Regulator
从文件中提取
状态
| LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) |
参数化
| Parameters / Models | LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sense Resistor | None | None | None | None | None | None | None | None |
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin(min), V | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
生态计划
| LTC1625CGN#PBF | LTC1625CGN#TRPBF | LTC1625CS#PBF | LTC1625CS#TRPBF | LTC1625IGN#PBF | LTC1625IGN#TRPBF | LTC1625IS#PBF | LTC1625IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC1625 (8)
制造商分类
- Power Management > External Power Switch Buck Controllers