Datasheet Analog Devices LTC3823 — 数据表
| 制造商 | Analog Devices | 
| 系列 | LTC3823 | 
具差分输出检测、跟踪功能和 PLL 的快速、No RSENSE™ 降压型同步 DC/DC 控制器
数据表
Datasheet LTC3823
PDF, 315 Kb, 语言: en, 文件上传: Sep 23, 2017, 页数: 26
Fast No RSENSE Step-Down Synchronous DC/DC Controller with Differential Output Sensing, Tracking and PLL
Fast No RSENSE Step-Down Synchronous DC/DC Controller with Differential Output Sensing, Tracking and PLL
从文件中提取
状态
| LTC3823EGN#PBF | LTC3823EGN#TRPBF | LTC3823EUH#PBF | LTC3823EUH#TRPBF | LTC3823IGN#PBF | LTC3823IGN#TRPBF | LTC3823IUH#PBF | LTC3823IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| LTC3823EGN#PBF | LTC3823EGN#TRPBF | LTC3823EUH#PBF | LTC3823EUH#TRPBF | LTC3823IGN#PBF | LTC3823IGN#TRPBF | LTC3823IUH#PBF | LTC3823IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 
| Pins | 28 | 28 | 32 | 32 | 28 | 28 | 32 | 32 | 
| Package Code | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1693 | 05-08-1693 | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1693 | 05-08-1693 | 
参数化
| Parameters / Models | LTC3823EGN#PBF | LTC3823EGN#TRPBF | LTC3823EUH#PBF | LTC3823EUH#TRPBF | LTC3823IGN#PBF | LTC3823IGN#TRPBF | LTC3823IUH#PBF | LTC3823IUH#TRPBF | 
|---|---|---|---|---|---|---|---|---|
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Output Current(typ), A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 
| Sense Resistor | None, Rsense | None, Rsense | None, Rsense | None, Rsense | None, Rsense | None, Rsense | None, Rsense | None, Rsense | 
| Vin(max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 
生态计划
| LTC3823EGN#PBF | LTC3823EGN#TRPBF | LTC3823EUH#PBF | LTC3823EUH#TRPBF | LTC3823IGN#PBF | LTC3823IGN#TRPBF | LTC3823IUH#PBF | LTC3823IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
模型线
系列: LTC3823 (8)
制造商分类
- Power Management > External Power Switch Buck Controllers