Datasheet Microchip BM77 — 数据表
| 制造商 | Microchip |
| 系列 | BM77 |
蓝牙SIG认证的双模蓝牙4.0模块。它为开发人员提供了一个完整的交钥匙解决方案,并配备了所有必需的硬件和板载完整的软件堆栈,可用于Bluetooth Classic和Bluetooth Low-Energy操作。 BM77可以作为蓝牙经典版和蓝牙低功耗UART替代品运行。呈现给UART接口的任何内容都将通过蓝牙传输。基于Window的易于使用的配置工具使开发人员能够根据特定的设计性能和功耗预算需求自定义模块参数。 BM77是紧凑的22 x 12 x 2.4 mm表面安装封装。适用于BM77的iOS应用程序:蓝牙智能发现Microchip的iPhone或iPad智能发现提供了扫描并连接到附近的Microchip低功耗蓝牙(BLE)外设并收听BLE广播器的功能。
数据表
Datasheet BM77
PDF, 444 Kb, 语言: en, 文件上传: Jul 29, 2020, 页数: 2
Bluetooth 4.0 Dual Mode Module
Bluetooth 4.0 Dual Mode Module
从文件中提取
Preliminary Datasheet BM77SPPx3MC2
PDF, 741 Kb, 语言: en, 文件上传: Jul 29, 2020, 页数: 28
Bluetooth 4.0 Dual Mode Module
Bluetooth 4.0 Dual Mode Module
从文件中提取
状态
| BM77SPP03MC2-0003AA | BM77SPP03MC2-0004AA | BM77SPP03MC2-0006AA | BM77SPP03MC2-0007AA | BM77SPP03MC2-0008AA | BM77SPP03MC2-0009AA | BM77SPP03MC2-000AAA | BM77SPP03MC2-000BAA | BM77SPP05MC2-0006AA | BM77SPPS3MC2-0006AA | BM77SPPS3MC2-0007AA | BM77SPPS3MC2-0008AA | BM77SPPS3MC2-000AAA | BM77SPPS3MC2-PH07AA | BM77SPPS3MC2-S00AAA | BM77SPPS5MC2-0004AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs |
打包
| BM77SPP03MC2-0003AA | BM77SPP03MC2-0004AA | BM77SPP03MC2-0006AA | BM77SPP03MC2-0007AA | BM77SPP03MC2-0008AA | BM77SPP03MC2-0009AA | BM77SPP03MC2-000AAA | BM77SPP03MC2-000BAA | BM77SPP05MC2-0006AA | BM77SPPS3MC2-0006AA | BM77SPPS3MC2-0007AA | BM77SPPS3MC2-0008AA | BM77SPPS3MC2-000AAA | BM77SPPS3MC2-PH07AA | BM77SPPS3MC2-S00AAA | BM77SPPS5MC2-0004AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Package | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE |
参数化
| Parameters / Models | BM77SPP03MC2-0003AA | BM77SPP03MC2-0004AA | BM77SPP03MC2-0006AA | BM77SPP03MC2-0007AA | BM77SPP03MC2-0008AA | BM77SPP03MC2-0009AA | BM77SPP03MC2-000AAA | BM77SPP03MC2-000BAA | BM77SPP05MC2-0006AA | BM77SPPS3MC2-0006AA | BM77SPPS3MC2-0007AA | BM77SPPS3MC2-0008AA | BM77SPPS3MC2-000AAA | BM77SPPS3MC2-PH07AA | BM77SPPS3MC2-S00AAA | BM77SPPS5MC2-0004AA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC Channels | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ASCII Interface | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Analog Audio Out | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Audio Channels | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Bluetooth Classic-Audio | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Bluetooth Classic-Data/SPP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Low Energy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Version | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Digital Audio Out | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| FCC Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPIO | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| I2C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Integrated Class-D AMP | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Lead Count | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Line-in | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Memory Type | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
| No-shield Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Operation Voltage Max | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V | 4.3V |
| Operation Voltage Min | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
| PWM | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Package Size | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm | 22 x 12 x 2.4 mm, 15 x 12 x 1.8mm |
| Package Width | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x15mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm | 12x22mm |
| Pin Count | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| SPI | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Temp Range Max | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C | +70C |
| Temp Range Min | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C | -20C |
模型线
系列: BM77 (16)
- BM77SPP03MC2-0003AA BM77SPP03MC2-0004AA BM77SPP03MC2-0006AA BM77SPP03MC2-0007AA BM77SPP03MC2-0008AA BM77SPP03MC2-0009AA BM77SPP03MC2-000AAA BM77SPP03MC2-000BAA BM77SPP05MC2-0006AA BM77SPPS3MC2-0006AA BM77SPPS3MC2-0007AA BM77SPPS3MC2-0008AA BM77SPPS3MC2-000AAA BM77SPPS3MC2-PH07AA BM77SPPS3MC2-S00AAA BM77SPPS5MC2-0004AA
制造商分类
- Wireless > Bluetooth > Bluetooth Module