Datasheet Analog Devices LT8410 — 数据表
| 制造商 | Analog Devices | 
| 系列 | LT8410 | 
具有输出断开功能的超低功耗升压转换器
数据表
Datasheet LT8410, LT8410-1
PDF, 329 Kb, 语言: en, 文件上传: Sep 19, 2017, 页数: 16
Ultralow Power Boost Converter with Output Disconnect
Ultralow Power Boost Converter with Output Disconnect
从文件中提取
状态
| LT8410EDC#TRMPBF | LT8410EDC#TRPBF | LT8410EDC-1#TRMPBF | LT8410EDC-1#TRPBF | LT8410IDC#TRMPBF | LT8410IDC#TRPBF | LT8410IDC-1#TRMPBF | LT8410IDC-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| LT8410EDC#TRMPBF | LT8410EDC#TRPBF | LT8410EDC-1#TRMPBF | LT8410EDC-1#TRPBF | LT8410IDC#TRMPBF | LT8410IDC#TRPBF | LT8410IDC-1#TRMPBF | LT8410IDC-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 8-Lead DFN (2mm x 2mm w/ EP) | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1719 | 05-08-1719 | 
参数化
| Parameters / Models | LT8410EDC#TRMPBF | LT8410EDC#TRPBF | LT8410EDC-1#TRMPBF | LT8410EDC-1#TRPBF | LT8410IDC#TRMPBF | LT8410IDC#TRPBF | LT8410IDC-1#TRMPBF | LT8410IDC-1#TRPBF | 
|---|---|---|---|---|---|---|---|---|
| Isupply(typ), A | 8.5µ | 8.5µ | 8.5µ | 8.5µ | 8.5µ | 8.5µ | 8.5µ | 8.5µ | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Switch Current(typ), A | 25m | 25m | 25m | 25m | 25m | 25m | 25m | 25m | 
| Synchronous | No | No | No | No | No | No | No | No | 
| Vin(max), V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
| Vin(min), V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 
| Vout Max(typ), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
生态计划
| LT8410EDC#TRMPBF | LT8410EDC#TRPBF | LT8410EDC-1#TRMPBF | LT8410EDC-1#TRPBF | LT8410IDC#TRMPBF | LT8410IDC#TRPBF | LT8410IDC-1#TRMPBF | LT8410IDC-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
其他选择
模型线
系列: LT8410 (8)
制造商分类
- Power Management > Internal Power Switch Boost | Micropower Boost