Datasheet Analog Devices LT3976 — 数据表
| 制造商 | Analog Devices |
| 系列 | LT3976 |
具 3.3μA 静态电流的 40V、5A、2MHz 降压型开关稳压器
数据表
Datasheet LT3976
PDF, 422 Kb, 语言: en, 文件上传: Sep 19, 2017, 页数: 28
40V, 5A, 2MHz Step-Down Switching Regulator with 3.3μA Quiescent Current
40V, 5A, 2MHz Step-Down Switching Regulator with 3.3μA Quiescent Current
从文件中提取
状态
| LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | 16-Lead MSOP w/ EP | 16-Lead MSOP w/ EP | 24-Lead QFN (3mm x 5mm x 0.75mm w/ EP) | 24-Lead QFN (3mm x 5mm x 0.75mm w/ EP) | 16-Lead MSOP w/ EP | 16-Lead MSOP w/ EP | 16-Lead MSOP w/ EP | 16-Lead MSOP w/ EP | 24-Lead QFN (3mm x 5mm x 0.75mm w/ EP) | 24-Lead QFN (3mm x 5mm x 0.75mm w/ EP) |
| Pins | 16 | 16 | 24 | 24 | 16 | 16 | 16 | 16 | 24 | 24 |
| Package Code | 05-08-1667 | 05-08-1667 | 05-08-1833 | 05-08-1833 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1833 | 05-08-1833 |
参数化
| Parameters / Models | LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Synchronous | No | No | No | No | No | No | No | No | No | No |
| Vin(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vin(min), V | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
生态计划
| LT3976EMSE#PBF | LT3976EMSE#TRPBF | LT3976EUDD#PBF | LT3976EUDD#TRPBF | LT3976HMSE#PBF | LT3976HMSE#TRPBF | LT3976IMSE#PBF | LT3976IMSE#TRPBF | LT3976IUDD#PBF | LT3976IUDD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LT3976 (10)
制造商分类
- Power Management > Micropower Buck Regulators | High Input Voltage Buck Regulators | Internal Power Switch Buck Regulators