Datasheet Analog Devices LTC4000 — 数据表
| 制造商 | Analog Devices |
| 系列 | LTC4000 |
用于电池充电和电源管理的高电压、大电流控制器
数据表
Datasheet LTC4000
PDF, 489 Kb, 语言: en, 文件上传: Oct 2, 2017, 页数: 40
High Voltage High Current Controller for Battery Charging and Power Management
High Voltage High Current Controller for Battery Charging and Power Management
从文件中提取
状态
| LTC4000EGN#PBF | LTC4000EGN#TRPBF | LTC4000EUFD#PBF | LTC4000EUFD#TRPBF | LTC4000IGN#PBF | LTC4000IGN#TRPBF | LTC4000IUFD#PBF | LTC4000IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LTC4000EGN#PBF | LTC4000EGN#TRPBF | LTC4000EUFD#PBF | LTC4000EUFD#TRPBF | LTC4000IGN#PBF | LTC4000IGN#TRPBF | LTC4000IUFD#PBF | LTC4000IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead SSOP (Narrow 0.15 Inch) | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) |
| Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Package Code | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1712 | 05-08-1712 | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1712 | 05-08-1712 |
参数化
| Parameters / Models | LTC4000EGN#PBF | LTC4000EGN#TRPBF | LTC4000EUFD#PBF | LTC4000EUFD#TRPBF | LTC4000IGN#PBF | LTC4000IGN#TRPBF | LTC4000IUFD#PBF | LTC4000IUFD#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Battery Chemistry | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Lead Acid, LiFePO4, Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) |
| Charge Termination | C/x, Timer | C/x, Timer | C/x, Timer | C/x, Timer | C/x, Timer | C/x, Timer | C/x, Timer | C/x, Timer |
| Float Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj |
| Max Charge Current(typ), A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Monolithic | No | No | No | No | No | No | No | No |
| Number of Cells | Set by external charger IC | Set by external charger IC | Set by external charger IC | Set by external charger IC | Set by external charger IC | Set by external charger IC | Set by external charger IC | Set by external charger IC |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Vin(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
生态计划
| LTC4000EGN#PBF | LTC4000EGN#TRPBF | LTC4000EUFD#PBF | LTC4000EUFD#TRPBF | LTC4000IGN#PBF | LTC4000IGN#TRPBF | LTC4000IUFD#PBF | LTC4000IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC4000 (8)
制造商分类
- Power Management > USB Power Manager (PowerPath, Battery Charger) | Switching Battery Chargers