Datasheet Microchip TC427 — 数据表
| 制造商 | Microchip | 
| 系列 | TC427 | 
对于产品比较,请考虑:TC4427A查看并排比较
数据表
状态
| TC427COA | TC427COA713 | TC427CPA | TC427CUA | TC427CUA713 | TC427EOA | TC427EOA713 | TC427EPA | TC427EUA | TC427EUA713 | TC427IJA | TC427MJA | TC427VOA | TC427VOA713 | TC427VPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| TC427COA | TC427COA713 | TC427CPA | TC427CUA | TC427CUA713 | TC427EOA | TC427EOA713 | TC427EPA | TC427EUA | TC427EUA713 | TC427IJA | TC427MJA | TC427VOA | TC427VOA713 | TC427VPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| Package | SOIC | SOIC | PDIP | MSOP | MSOP | SOIC | SOIC | PDIP | MSOP | MSOP | CERDIP | CERDIP | SOIC | SOIC | PDIP | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
参数化
| Parameters / Models | TC427COA | TC427COA713 | TC427CPA | TC427CUA | TC427CUA713 | TC427EOA | TC427EOA713 | TC427EPA | TC427EUA | TC427EUA713 | TC427IJA | TC427MJA | TC427VOA | TC427VOA713 | TC427VPA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 
| Configuration | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | 
| Driver Type | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | 
| Features | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | lease consider: TC4427A | 
| Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -25 to +85 | -55 to +125 | |||||||
| Output Resistance, source/sink, O | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 
| Peak Output Current, source/sink, A | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 
| Propagation Delay, Td1/Td2, ns | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 
| Rise/Fall Time, Tr/Tf, ns | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 
生态计划
| TC427COA | TC427COA713 | TC427CPA | TC427CUA | TC427CUA713 | TC427EOA | TC427EOA713 | TC427EPA | TC427EUA | TC427EUA713 | TC427IJA | TC427MJA | TC427VOA | TC427VOA713 | TC427VPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
其他选择
模型线
系列: TC427 (15)
制造商分类
- Power Management > Power MOSFET Drivers > Low Side