Datasheet Microchip TC1411N — 数据表
| 制造商 | Microchip |
| 系列 | TC1411N |
TC1411 / 1411N是1A CMOS缓冲器/驱动器
数据表
状态
| TC1411NCOA | TC1411NCOA713 | TC1411NCPA | TC1411NEOA | TC1411NEOA713 | TC1411NEPA | TC1411NEUA | TC1411NEUA713 | TC1411NVOA | TC1411NVOA713 | TC1411NVPA | TC1411NVUA | TC1411NVUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| TC1411NCOA | TC1411NCOA713 | TC1411NCPA | TC1411NEOA | TC1411NEOA713 | TC1411NEPA | TC1411NEUA | TC1411NEUA713 | TC1411NVOA | TC1411NVOA713 | TC1411NVPA | TC1411NVUA | TC1411NVUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Package | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP | MSOP | MSOP | SOIC | SOIC | PDIP | MSOP | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
参数化
| Parameters / Models | TC1411NCOA | TC1411NCOA713 | TC1411NCPA | TC1411NEOA | TC1411NEOA713 | TC1411NEPA | TC1411NEUA | TC1411NEUA713 | TC1411NVOA | TC1411NVOA713 | TC1411NVPA | TC1411NVUA | TC1411NVUA713 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns |
| Configuration | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting | Non-inverting |
| Driver Type | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Maximum Supply Voltage, V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | ||
| Output Resistance, source/sink, O | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 |
| Peak Output Current, source/sink, A | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 |
| Propagation Delay, Td1/Td2, ns | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 |
| Rise/Fall Time, Tr/Tf, ns | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
生态计划
| TC1411NCOA | TC1411NCOA713 | TC1411NCPA | TC1411NEOA | TC1411NEOA713 | TC1411NEPA | TC1411NEUA | TC1411NEUA713 | TC1411NVOA | TC1411NVOA713 | TC1411NVPA | TC1411NVUA | TC1411NVUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: TC1411N (13)
制造商分类
- Power Management > Power MOSFET Drivers > Low Side