Datasheet Microchip TC1411 — 数据表
| 制造商 | Microchip |
| 系列 | TC1411 |
TC1411 / 1411N是1A CMOS缓冲器/驱动器
数据表
状态
| TC1411COA | TC1411COA713 | TC1411CPA | TC1411EOA | TC1411EOA713 | TC1411EPA | TC1411EUA | TC1411EUA713 | TC1411VOA | TC1411VOA713 | TC1411VPA | TC1411VUA | TC1411VUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| TC1411COA | TC1411COA713 | TC1411CPA | TC1411EOA | TC1411EOA713 | TC1411EPA | TC1411EUA | TC1411EUA713 | TC1411VOA | TC1411VOA713 | TC1411VPA | TC1411VUA | TC1411VUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Package | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP | MSOP | MSOP | SOIC | SOIC | PDIP | MSOP | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
参数化
| Parameters / Models | TC1411COA | TC1411COA713 | TC1411CPA | TC1411EOA | TC1411EOA713 | TC1411EPA | TC1411EUA | TC1411EUA713 | TC1411VOA | TC1411VOA713 | TC1411VPA | TC1411VUA | TC1411VUA713 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns | 1000 pF in 25 ns |
| Configuration | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting |
| Driver Type | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single | Low-Side Single |
| Maximum Supply Voltage, V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Output Resistance, source/sink, O | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 | 42590 |
| Peak Output Current, source/sink, A | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 |
| Propagation Delay, Td1/Td2, ns | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 |
| Rise/Fall Time, Tr/Tf, ns | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
生态计划
| TC1411COA | TC1411COA713 | TC1411CPA | TC1411EOA | TC1411EOA713 | TC1411EPA | TC1411EUA | TC1411EUA713 | TC1411VOA | TC1411VOA713 | TC1411VPA | TC1411VUA | TC1411VUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: TC1411 (13)
制造商分类
- Power Management > Power MOSFET Drivers > Low Side