Datasheet Linear Technology LTM4650-1 — 数据表
| 制造商 | Linear Technology |
| 系列 | LTM4650-1 |
具 3% 瞬态准确度的双通道 25A 或单通道 50A μModule 稳压器
数据表
Datasheet LTM4650-1
PDF, 673 Kb, 语言: en, 文件上传: Sep 25, 2017, 页数: 36
Dual 25A or Single 50A µModule Regulator with 0.8% DC and 3% Transient Accuracy
Dual 25A or Single 50A µModule Regulator with 0.8% DC and 3% Transient Accuracy
从文件中提取
打包
| LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 16mm × 16mm × 5.01mm BGA 包装外形图 | 16mm × 16mm × 5.01mm BGA 包装外形图 | 16mm × 16mm × 5.01mm BGA 包装外形图 | 16mm × 16mm × 5.01mm BGA 包装外形图 | 16mm × 16mm × 5.01mm BGA 包装外形图 | 16mm × 16mm × 5.01mm BGA 包装外形图 |
| Package Code | BGA | BGA | BGA | BGA | BGA | BGA |
| Package Index | 05-08-1523 | 05-08-1523 | 05-08-1523 | 05-08-1523 | 05-08-1523 | 05-08-1523 |
| Pin Count | 144 | 144 | 144 | 144 | 144 | 144 |
参数化
| Parameters / Models | LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF |
|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC2455A-A,DC2378A-B,DC2455A-B,DC2455A-C,DC2479A-B | DC2455A-A,DC2378A-B,DC2455A-B,DC2455A-C,DC2479A-B | DC2455A-A,DC2378A-B,DC2455A-B,DC2455A-C,DC2479A-B | DC2455A-A,DC2378A-B,DC2455A-B,DC2455A-C,DC2479A-B | DC2455A-A,DC2378A-B,DC2455A-B,DC2455A-C,DC2479A-B | DC2455A-A,DC2378A-B,DC2455A-B,DC2455A-C,DC2479A-B |
| Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
| Export Control | no | no | no | no | no | no |
| Features | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good |
| Frequency, kHz | 500 | 500 | 500 | 500 | 500 | 500 |
| Frequency Adjust Range | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz |
| Frequency Sync Range | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz |
| Integrated Inductor | yes | yes | yes | yes | yes | yes |
| Ishutdown, µA | 50 | 50 | 50 | 50 | 50 | 50 |
| Isupply, mA | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Phases | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 |
| Monolithic | yes | yes | yes | yes | yes | yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 |
| Output Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 |
| Polyphase | yes | yes | yes | yes | yes | yes |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 |
| Switch Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 |
| Synchronous | yes | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 15 | 15 | 15 | 15 | 15 | 15 |
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout Max, V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Vout Maximum | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V |
| Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 |
生态计划
| LTM4650EY-1A#PBF | LTM4650EY-1B#PBF | LTM4650IY-1A | LTM4650IY-1A#PBF | LTM4650IY-1B | LTM4650IY-1B#PBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Not Compliant | Compliant | Not Compliant | Compliant |
模型线
系列: LTM4650-1 (6)
制造商分类
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck
- µModule Solutions > µModule Regulators > µModule Buck Regulators