Datasheet Texas Instruments TS12A4514D — 数据表
| 制造商 | Texas Instruments |
| 系列 | TS12A4514 |
| 零件号 | TS12A4514D |

低压,低导通电阻SPST CMOS模拟开关8-SOIC -40至85
数据表
Low-Voltage, Low ON-State Resistance SPST CMOS Analog Switches datasheet
PDF, 927 Kb, 修订版: D, 档案已发布: Mar 10, 2009
从文件中提取
状态
| Lifecycle Status | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No |
打包
| Pin | 8 |
| Package Type | D |
| Industry STD Term | SOIC |
| JEDEC Code | R-PDSO-G |
| Package QTY | 75 |
| Carrier | TUBE |
| Device Marking | YD514 |
| Width (mm) | 3.91 |
| Length (mm) | 4.9 |
| Thickness (mm) | 1.58 |
| Pitch (mm) | 1.27 |
| Max Height (mm) | 1.75 |
| Mechanical Data | 下载 |
参数化
| Bandwidth | 475 MHz |
| Bandwidth(Max) | 475 MHz |
| Configuration | 1:1 SPST |
| ESD HBM | 2 kV |
| Input/Ouput Voltage(Max) | 12.6 V |
| Input/Output Continuous Current(Max) | 20 mA |
| Input/Output OFF-state Capacitance(Typ) | 7.5 pF |
| Input/Output ON-state Capacitance(Typ) | 19 pF |
| Number of Channels | 1 |
| OFF-state leakage current(Max) | 0.01 µA |
| ON-state leakage current(Max) | 0.01 µA |
| Operating Temperature Range | -40 to 85 C |
| Package Group | SOIC |
| Package Size: mm2:W x L | 8SOIC: 29 mm2: 6 x 4.9(SOIC) PKG |
| Rating | Catalog |
| Ron(Max) | 50 Ohms |
| Ron(Typ) | 6.5 Ohms |
| Supply Current(Max) | 0.2 uA |
| Supply Current(Typ) | 0.03 uA |
| Supply Range | 12.6 Max |
| VIH(Min) | 2.4 V |
| VIL(Max) | 0.8 V |
| Vdd(Max) | 12.6 V |
| Vdd(Min) | 3 V |
| Vss(Max) | N/A V |
| Vss(Min) | N/A V |
生态计划
| RoHS | Compliant |
应用须知
- Preventing Excess Power Consumption on Analog SwitchesPDF, 238 Kb, 档案已发布: Jul 3, 2008
Analog switches are extensively used for switching audio signals in battery-powered applications, such as mobile phones. In any cases, the switch is powered directly from the battery, but it receives control signals from a lower voltage processor GPIO. For most analog switches, this application condition leads to an excess supply current draw that catches system designers by surprise. This applica
模型线
系列: TS12A4514 (7)
制造商分类
- Semiconductors > Switches and Multiplexers > Analog Switches/Muxes