Datasheet Analog Devices LT1120A — 数据表
| 制造商 | Analog Devices | 
| 系列 | LT1120A | 
具比较器和停机功能的微功率稳压器
数据表
Datasheet LT1120A
PDF, 196 Kb, 语言: en, 文件上传: Sep 2, 2017, 页数: 14
Micropower Regulator with Comparator and Shutdown
Micropower Regulator with Comparator and Shutdown
从文件中提取
状态
| LT1120ACN8#PBF | LT1120ACS8#PBF | LT1120ACS8#TRPBF | LT1120AIS8#PBF | LT1120AIS8#TRPBF | |
|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| LT1120ACN8#PBF | LT1120ACS8#PBF | LT1120ACS8#TRPBF | LT1120AIS8#PBF | LT1120AIS8#TRPBF | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 
| Package | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 
参数化
| Parameters / Models | LT1120ACN8#PBF | LT1120ACS8#PBF | LT1120ACS8#TRPBF | LT1120AIS8#PBF | LT1120AIS8#TRPBF | 
|---|---|---|---|---|---|
| Dropout Voltage(typ), V | 400m | 400m | 400m | 400m | 400m | 
| Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | 
| Isupply(typ), A | 20µ | 20µ | 20µ | 20µ | 20µ | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | 
| Output Current(typ), A | 125m | 125m | 125m | 125m | 125m | 
| Output Voltage | Adj | Adj | Adj | Adj | Adj | 
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 
| Vin(min), V | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 
生态计划
| LT1120ACN8#PBF | LT1120ACS8#PBF | LT1120ACS8#TRPBF | LT1120AIS8#PBF | LT1120AIS8#TRPBF | |
|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | 
模型线
系列: LT1120A (5)
制造商分类
- Power Management > Positive Linear Regulators (LDO)