Datasheet Analog Devices LT3021 — 数据表
| 制造商 | Analog Devices | 
| 系列 | LT3021 | 
500mA、低电压、非常低压差线性稳压器
数据表
Datasheet LT3021, LT3021-1.2, LT3021-1.5, LT3021-1.8
PDF, 326 Kb, 语言: en, 文件上传: Aug 26, 2020, 页数: 18
500mA, Low Voltage, Very Low Dropout Linear Regulator
500mA, Low Voltage, Very Low Dropout Linear Regulator
从文件中提取
状态
| LT3021EDH#PBF | LT3021EDH#TRPBF | LT3021EDH-1.2#PBF | LT3021EDH-1.2#TRPBF | LT3021EDH-1.5#PBF | LT3021EDH-1.5#TRPBF | LT3021EDH-1.8#PBF | LT3021EDH-1.8#TRPBF | LT3021ES8#PBF | LT3021ES8#TRPBF | LT3021ES8-1.2#PBF | LT3021ES8-1.2#TRPBF | LT3021ES8-1.5#PBF | LT3021ES8-1.5#TRPBF | LT3021ES8-1.8#PBF | LT3021ES8-1.8#TRPBF | LT3021IS8-1.8#PBF | LT3021IS8-1.8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| LT3021EDH#PBF | LT3021EDH#TRPBF | LT3021EDH-1.2#PBF | LT3021EDH-1.2#TRPBF | LT3021EDH-1.5#PBF | LT3021EDH-1.5#TRPBF | LT3021EDH-1.8#PBF | LT3021EDH-1.8#TRPBF | LT3021ES8#PBF | LT3021ES8#TRPBF | LT3021ES8-1.2#PBF | LT3021ES8-1.2#TRPBF | LT3021ES8-1.5#PBF | LT3021ES8-1.5#TRPBF | LT3021ES8-1.8#PBF | LT3021ES8-1.8#TRPBF | LT3021IS8-1.8#PBF | LT3021IS8-1.8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| Package | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 16-Lead DFN (5mm x 5mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1709 | 05-08-1709 | 05-08-1709 | 05-08-1709 | 05-08-1709 | 05-08-1709 | 05-08-1709 | 05-08-1709 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 
参数化
| Parameters / Models | LT3021EDH#PBF | LT3021EDH#TRPBF | LT3021EDH-1.2#PBF | LT3021EDH-1.2#TRPBF | LT3021EDH-1.5#PBF | LT3021EDH-1.5#TRPBF | LT3021EDH-1.8#PBF | LT3021EDH-1.8#TRPBF | LT3021ES8#PBF | LT3021ES8#TRPBF | LT3021ES8-1.2#PBF | LT3021ES8-1.2#TRPBF | LT3021ES8-1.5#PBF | LT3021ES8-1.5#TRPBF | LT3021ES8-1.8#PBF | LT3021ES8-1.8#TRPBF | LT3021IS8-1.8#PBF | LT3021IS8-1.8#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dropout Voltage(typ), V | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 155m | 
| Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | 
| Isupply(typ), A | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 120µ | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Output Current(typ), A | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m | 
| Output Voltage | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 1.2, 1.5, 1.8, Adj | 
| RMS Noise(typ), V | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 300µ | 
| Vin(max), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Vin(min), V | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 900m | 
生态计划
| LT3021EDH#PBF | LT3021EDH#TRPBF | LT3021EDH-1.2#PBF | LT3021EDH-1.2#TRPBF | LT3021EDH-1.5#PBF | LT3021EDH-1.5#TRPBF | LT3021EDH-1.8#PBF | LT3021EDH-1.8#TRPBF | LT3021ES8#PBF | LT3021ES8#TRPBF | LT3021ES8-1.2#PBF | LT3021ES8-1.2#TRPBF | LT3021ES8-1.5#PBF | LT3021ES8-1.5#TRPBF | LT3021ES8-1.8#PBF | LT3021ES8-1.8#TRPBF | LT3021IS8-1.8#PBF | LT3021IS8-1.8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
其他选择
LT3021-1.2 LT3021-1.5 LT3021-1.8
模型线
系列: LT3021 (18)
- LT3021EDH#PBF LT3021EDH#TRPBF LT3021EDH-1.2#PBF LT3021EDH-1.2#TRPBF LT3021EDH-1.5#PBF LT3021EDH-1.5#TRPBF LT3021EDH-1.8#PBF LT3021EDH-1.8#TRPBF LT3021ES8#PBF LT3021ES8#TRPBF LT3021ES8-1.2#PBF LT3021ES8-1.2#TRPBF LT3021ES8-1.5#PBF LT3021ES8-1.5#TRPBF LT3021ES8-1.8#PBF LT3021ES8-1.8#TRPBF LT3021IS8-1.8#PBF LT3021IS8-1.8#TRPBF
制造商分类
- Power Management > Positive Linear Regulators (LDO)