Datasheet Analog Devices AD8561 — 数据表
| 制造商 | Analog Devices |
| 系列 | AD8561 |

超快7 ns单电源比较器
数据表
Datasheet AD8561
PDF, 679 Kb, 语言: en, 修订版: D, 文件上传: Aug 26, 2020, 页数: 12
Ultrafast 7 ns Single Supply Comparator
Ultrafast 7 ns Single Supply Comparator
从文件中提取
状态
| AD8561ANZ | AD8561ARUZ | AD8561ARUZ-REEL | AD8561ARZ | AD8561ARZ-REEL | AD8561ARZ-REEL7 | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| AD8561ANZ | AD8561ARUZ | AD8561ARUZ-REEL | AD8561ARZ | AD8561ARZ-REEL | AD8561ARZ-REEL7 | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 8-Lead PDIP | 8-Lead TSSOP | 8-Lead TSSOP | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | N-8 | RU-8 | RU-8 | R-8 | R-8 | R-8 |
参数化
| Parameters / Models | AD8561ANZ![]() | AD8561ARUZ | AD8561ARUZ-REEL | AD8561ARZ![]() | AD8561ARZ-REEL | AD8561ARZ-REEL7 |
|---|---|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Logic | TTL | TTL | TTL | TTL | TTL | TTL |
| Output Rise/Fall Time(typ), s | 1.5n, 3.8n | 1.5n, 3.8n | 1.5n, 3.8n | 1.5n, 3.8n | 1.5n, 3.8n | 1.5n, 3.8n |
| Prop Delay V p-p(typ), s p-p | 7n | 7n | 7n | 7n | 7n | 7n |
| Supply Voltage Range | 3V to 10V | 3V to 10V | 3V to 10V | 3V to 10V | 3V to 10V | 3V to 10V |
| Vos(typ), V | 2.3m | 2.3m | 2.3m | 2.3m | 2.3m | 2.3m |
生态计划
| AD8561ANZ | AD8561ARUZ | AD8561ARUZ-REEL | AD8561ARZ | AD8561ARZ-REEL | AD8561ARZ-REEL7 | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD8561 (6)
制造商分类
- Analog Functions > High Speed Comparators (
