Datasheet Analog Devices AD8206 — 数据表
| 制造商 | Analog Devices |
| 系列 | AD8206 |
单电源42V系统差分放大器
数据表
Datasheet AD8206
PDF, 363 Kb, 语言: en, 修订版: C, 文件上传: Jan 18, 2020, 页数: 13
High Common-Mode Voltage, Bidirectional Current Shunt Amplifier
High Common-Mode Voltage, Bidirectional Current Shunt Amplifier
从文件中提取
状态
| AD8206WHRZ | AD8206WHRZ-RL | AD8206WYRZ | AD8206WYRZ-R7 | AD8206WYRZ-RL | AD8206YRZ | AD8206YRZ-REEL | AD8206YRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| AD8206WHRZ | AD8206WHRZ-RL | AD8206WYRZ | AD8206WYRZ-R7 | AD8206WYRZ-RL | AD8206YRZ | AD8206YRZ-REEL | AD8206YRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | R-8 | R-8 | R-8 | R-8 | R-8 | R-8 | R-8 | R-8 |
参数化
| Parameters / Models | AD8206WHRZ | AD8206WHRZ-RL | AD8206WYRZ | AD8206WYRZ-R7 | AD8206WYRZ-RL | AD8206YRZ | AD8206YRZ-REEL | AD8206YRZ-REEL7 |
|---|---|---|---|---|---|---|---|---|
| BW -3 dB(typ), Hz | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Common Mode In(max), V | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Common Mode In(min), V | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Gain, V/V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Operating Temperature Range, °C | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Vin direction | Bidirectional | Bidirectional | Bidirectional | Bidirectional | Bidirectional | Bidirectional | Bidirectional | Bidirectional |
| Vos(max), V | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
| Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vs span(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
生态计划
| AD8206WHRZ | AD8206WHRZ-RL | AD8206WYRZ | AD8206WYRZ-R7 | AD8206WYRZ-RL | AD8206YRZ | AD8206YRZ-REEL | AD8206YRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD8206 (8)
制造商分类
- Amplifiers > Current Sense Amplifiers