Datasheet Analog Devices LTC2411 — 数据表
| 制造商 | Analog Devices |
| 系列 | LTC2411 |
MSOP中具有差分输入和基准的24位无延迟ΔΣ ™ ADC
数据表
Datasheet LTC2411, LTC2411-1
PDF, 598 Kb, 语言: en, 文件上传: Aug 21, 2017, 页数: 42
24-Bit No Latency ∆Σ™ ADC with Differential Input and Reference in MSOP
24-Bit No Latency ∆Σ™ ADC with Differential Input and Reference in MSOP
从文件中提取
状态
| LTC2411-1CMS#PBF | LTC2411-1CMS#TRPBF | LTC2411-1IMS#PBF | LTC2411-1IMS#TRPBF | LTC2411CMS#PBF | LTC2411CMS#TRPBF | LTC2411IMS#PBF | LTC2411IMS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LTC2411-1CMS#PBF | LTC2411-1CMS#TRPBF | LTC2411-1IMS#PBF | LTC2411-1IMS#TRPBF | LTC2411CMS#PBF | LTC2411CMS#TRPBF | LTC2411IMS#PBF | LTC2411IMS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP |
| Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Package Code | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 |
参数化
| Parameters / Models | LTC2411-1CMS#PBF | LTC2411-1CMS#TRPBF | LTC2411-1IMS#PBF | LTC2411-1IMS#TRPBF | LTC2411CMS#PBF | LTC2411CMS#TRPBF | LTC2411IMS#PBF | LTC2411IMS#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Bits, bits | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
| Device Architecture | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta |
| INL in LSB(typ), LSBs | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Input Type | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Power(typ), W | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m |
| Sample Rate(max), SPS | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
生态计划
| LTC2411-1CMS#PBF | LTC2411-1CMS#TRPBF | LTC2411-1IMS#PBF | LTC2411-1IMS#TRPBF | LTC2411CMS#PBF | LTC2411CMS#TRPBF | LTC2411IMS#PBF | LTC2411IMS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LTC2411 (8)
制造商分类
- A/D Converters (ADC) > Single Channel A/D Converters