Datasheet Analog Devices LTC1609 — 数据表
| 制造商 | Analog Devices |
| 系列 | LTC1609 |
具有多个输入范围的16位200ksps串行采样ADC
数据表
Datasheet LTC1609
PDF, 438 Kb, 语言: en, 文件上传: Aug 19, 2017, 页数: 24
16-Bit, 200ksps, Serial Sampling ADC with Multiple Input Ranges
16-Bit, 200ksps, Serial Sampling ADC with Multiple Input Ranges
从文件中提取
状态
| LTC1609ACSW#PBF | LTC1609ACSW#TRPBF | LTC1609AISW#PBF | LTC1609AISW#TRPBF | LTC1609CG#PBF | LTC1609CG#TRPBF | LTC1609CSW#PBF | LTC1609CSW#TRPBF | LTC1609IG#PBF | LTC1609IG#TRPBF | LTC1609ISW#PBF | LTC1609ISW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LTC1609ACSW#PBF | LTC1609ACSW#TRPBF | LTC1609AISW#PBF | LTC1609AISW#TRPBF | LTC1609CG#PBF | LTC1609CG#TRPBF | LTC1609CSW#PBF | LTC1609CSW#TRPBF | LTC1609IG#PBF | LTC1609IG#TRPBF | LTC1609ISW#PBF | LTC1609ISW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | 20 LD SOIC (300 mil) | 20 LD SOIC (300 mil) | 20 LD SOIC (300 mil) | 20 LD SOIC (300 mil) | 28 ld SSOP | 28 ld SSOP | 20 LD SOIC (300 mil) | 20 LD SOIC (300 mil) | 28 ld SSOP | 28 ld SSOP | 20 LD SOIC (300 mil) | 20 LD SOIC (300 mil) |
| Pins | 20 | 20 | 20 | 20 | 28 | 28 | 20 | 20 | 28 | 28 | 20 | 20 |
| Package Code | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1620 (SW20) | 05-08-1620 (SW20) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1620 (SW20) | 05-08-1620 (SW20) |
参数化
| Parameters / Models | LTC1609ACSW#PBF | LTC1609ACSW#TRPBF | LTC1609AISW#PBF | LTC1609AISW#TRPBF | LTC1609CG#PBF | LTC1609CG#TRPBF | LTC1609CSW#PBF | LTC1609CSW#TRPBF | LTC1609IG#PBF | LTC1609IG#TRPBF | LTC1609ISW#PBF | LTC1609ISW#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
| Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
| INL in LSB(typ), LSBs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power(typ), W | 65m | 65m | 65m | 65m | 65m | 65m | 65m | 65m | 65m | 65m | 65m | 65m |
| Sample Rate(max), SPS | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k | 200k |
生态计划
| LTC1609ACSW#PBF | LTC1609ACSW#TRPBF | LTC1609AISW#PBF | LTC1609AISW#TRPBF | LTC1609CG#PBF | LTC1609CG#TRPBF | LTC1609CSW#PBF | LTC1609CSW#TRPBF | LTC1609IG#PBF | LTC1609IG#TRPBF | LTC1609ISW#PBF | LTC1609ISW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC1609 (12)
制造商分类
- A/D Converters (ADC) > Single Channel A/D Converters