Datasheet Analog Devices LT1722 — 数据表
| 制造商 | Analog Devices |
| 系列 | LT1722 |
单通道、200MHz、低噪声、精准运算放大器
数据表
Datasheet LT1722, LT1723, LT1724
PDF, 306 Kb, 语言: en, 文件上传: Aug 6, 2017, 页数: 18
Quad 200MHz Low Noise Precision Op Amps
Quad 200MHz Low Noise Precision Op Amps
从文件中提取
状态
| LT1722CS5#PBF | LT1722CS5#TRMPBF | LT1722CS5#TRPBF | LT1722CS8#PBF | LT1722CS8#TRPBF | LT1722IS5#PBF | LT1722IS5#TRMPBF | LT1722IS5#TRPBF | LT1722IS8#PBF | LT1722IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LT1722CS5#PBF | LT1722CS5#TRMPBF | LT1722CS5#TRPBF | LT1722CS8#PBF | LT1722CS8#TRPBF | LT1722IS5#PBF | LT1722IS5#TRMPBF | LT1722IS5#TRPBF | LT1722IS8#PBF | LT1722IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | 5 ld SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 5 ld SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 8 | 8 |
| Package Code | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
| Parameters / Models | LT1722CS5#PBF | LT1722CS5#TRMPBF | LT1722CS5#TRPBF | LT1722CS8#PBF | LT1722CS8#TRPBF | LT1722IS5#PBF | LT1722IS5#TRMPBF | LT1722IS5#TRPBF | LT1722IS8#PBF | LT1722IS8#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Current Noise Density(typ), A/rtHz | 1.2p | 1.2p | 1.2p | 1.2p | 1.2p | 1.2p | 1.2p | 1.2p | 1.2p | 1.2p |
| GBP(typ), Hz | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M |
| Iq/Amp(typ), A | 3.7m | 3.7m | 3.7m | 3.7m | 3.7m | 3.7m | 3.7m | 3.7m | 3.7m | 3.7m |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Slew Rate(typ), V/us | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| VNoise Density(typ), V/rtHz | 3.8n | 3.8n | 3.8n | 3.8n | 3.8n | 3.8n | 3.8n | 3.8n | 3.8n | 3.8n |
| Vs span(max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Vs span(min), V | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
生态计划
| LT1722CS5#PBF | LT1722CS5#TRMPBF | LT1722CS5#TRPBF | LT1722CS8#PBF | LT1722CS8#TRPBF | LT1722IS5#PBF | LT1722IS5#TRMPBF | LT1722IS5#TRPBF | LT1722IS8#PBF | LT1722IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LT1722 (10)
制造商分类
- Amplifiers > High Voltage Op Amps ≥12V | High Speed Op Amps (Bandwidth ≥ 50MHz) | Low Noise Op Amps (≤ 10nV/√Hz)