Datasheet Analog Devices ADE9000 — 数据表
| 制造商 | Analog Devices |
| 系列 | ADE9000 |
高性能、多相电能和电源质量测量IC
数据表
Datasheet ADE9000
PDF, 1.1 Mb, 语言: en, 修订版: A, 文件上传: Jul 25, 2018, 页数: 72
High Performance, Multiphase Energy, and Power Quality Measurement IC
High Performance, Multiphase Energy, and Power Quality Measurement IC
从文件中提取
状态
| ADE9000ACPZ | ADE9000ACPZ-RL | |
|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| ADE9000ACPZ | ADE9000ACPZ-RL | |
|---|---|---|
| N | 1 | 2 |
| Package | 40-Lead LFCSP (6mm x 6mm w/ EP) | 40-Lead LFCSP (6mm x 6mm w/ EP) |
| Pins | 40 | 40 |
| Package Code | CP-40-7 | CP-40-7 |
参数化
| Parameters / Models | ADE9000ACPZ | ADE9000ACPZ-RL |
|---|---|---|
| Active Energy Accuracy, % | 0.1 | 0.1 |
| Data Output Interface | CF Pulses, Serial SPI | CF Pulses, Serial SPI |
| Device Primary Function | Polyphase Energy Monitoring IC | Polyphase Energy Monitoring IC |
| Isense Type | Current Transformer, Rogowski Coil | Current Transformer, Rogowski Coil |
| MCU Core on chip | No | No |
| Measurements Available | 10/12 Cycle Rms, Apparent Power, Fast 1/2RMS, Fundamental Active, Fundamental Apparent, Fundamental Irms, Fundamental Reactive, Fundamental Vrms, Irms, Neutral Measurement, Total Active Power, Total Harmonic Distortion, Total Reactive Power, Vrms | 10/12 Cycle Rms, Apparent Power, Fast 1/2RMS, Fundamental Active, Fundamental Apparent, Fundamental Irms, Fundamental Reactive, Fundamental Vrms, Irms, Neutral Measurement, Total Active Power, Total Harmonic Distortion, Total Reactive Power, Vrms |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 |
| Special Features | Low Power, Waveform Buffer | Low Power, Waveform Buffer |
| Tamper Proof Support | No | No |
| Vs+(max), V | 3.63 | 3.63 |
| Vs+(min), V | 2.97 | 2.97 |
生态计划
| ADE9000ACPZ | ADE9000ACPZ-RL | |
|---|---|---|
| RoHS | Compliant | Compliant |
模型线
系列: ADE9000 (2)
制造商分类
- A/D Converters (ADC) > Energy Metering ICs