Datasheet Analog Devices LTC3900 — 数据表
| 制造商 | Analog Devices |
| 系列 | LTC3900 |
用于正激式转换器的同步整流器驱动器
数据表
Datasheet LTC3900
PDF, 288 Kb, 语言: en, 文件上传: Dec 6, 2017, 页数: 20
Synchronous Rectifier Driver for Forward Converters
Synchronous Rectifier Driver for Forward Converters
从文件中提取
状态
| LTC3900ES8#PBF | LTC3900ES8#TRPBF | LTC3900HS8#PBF | LTC3900HS8#TRPBF | LTC3900IS8#PBF | LTC3900IS8#TRPBF | LTC3900MPS8#PBF | LTC3900MPS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LTC3900ES8#PBF | LTC3900ES8#TRPBF | LTC3900HS8#PBF | LTC3900HS8#TRPBF | LTC3900IS8#PBF | LTC3900IS8#TRPBF | LTC3900MPS8#PBF | LTC3900MPS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
参数化
| Parameters / Models | LTC3900ES8#PBF | LTC3900ES8#TRPBF | LTC3900HS8#PBF | LTC3900HS8#TRPBF | LTC3900IS8#PBF | LTC3900IS8#TRPBF | LTC3900MPS8#PBF | LTC3900MPS8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -55 to 150 | -55 to 150 |
| Vin(max), V | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
生态计划
| LTC3900ES8#PBF | LTC3900ES8#TRPBF | LTC3900HS8#PBF | LTC3900HS8#TRPBF | LTC3900IS8#PBF | LTC3900IS8#TRPBF | LTC3900MPS8#PBF | LTC3900MPS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC3900 (8)
制造商分类
- Power Management > Secondary Side Controllers