Datasheet Analog Devices LT1737 — 数据表
| 制造商 | Analog Devices | 
| 系列 | LT1737 | 
高功率隔离型反激式控制器
数据表
Datasheet LT1737
PDF, 386 Kb, 语言: en, 文件上传: Sep 3, 2017, 页数: 28
High Power Isolated Flyback Controller
High Power Isolated Flyback Controller
从文件中提取
状态
| LT1737CGN#PBF | LT1737CGN#TRPBF | LT1737CS#PBF | LT1737CS#TRPBF | LT1737IGN#PBF | LT1737IGN#TRPBF | LT1737IS#PBF | LT1737IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
打包
| LT1737CGN#PBF | LT1737CGN#TRPBF | LT1737CS#PBF | LT1737CS#TRPBF | LT1737IGN#PBF | LT1737IGN#TRPBF | LT1737IS#PBF | LT1737IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
| Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 
参数化
| Parameters / Models | LT1737CGN#PBF | LT1737CGN#TRPBF | LT1737CS#PBF | LT1737CS#TRPBF | LT1737IGN#PBF | LT1737IGN#TRPBF | LT1737IS#PBF | LT1737IS#TRPBF | 
|---|---|---|---|---|---|---|---|---|
| Monolithic | No | No | No | No | No | No | No | No | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Output Power(typ), W | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 
| Topology | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | 
| Vin(max), V | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 
| Vin(min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
生态计划
| LT1737CGN#PBF | LT1737CGN#TRPBF | LT1737CS#PBF | LT1737CS#TRPBF | LT1737IGN#PBF | LT1737IGN#TRPBF | LT1737IS#PBF | LT1737IS#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
模型线
系列: LT1737 (8)
制造商分类
- Power Management > Flyback, Forward and Isolated Controllers