Datasheet Microchip TC624 — 数据表
| 制造商 | Microchip |
| 系列 | TC624 |
TC622和TC624是可编程固态温度传感器,旨在取代传感和控制应用中的机械开关
数据表
状态
| TC624COA | TC624COA713 | TC624CPA | TC624EOA | TC624EOA713 | TC624EPA | TC624VOA | TC624VOA713 | TC624VPA | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| TC624COA | TC624COA713 | TC624CPA | TC624EOA | TC624EOA713 | TC624EPA | TC624VOA | TC624VOA713 | TC624VPA | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Package | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
参数化
| Parameters / Models | TC624COA | TC624COA713 | TC624CPA | TC624EOA | TC624EOA713 | TC624EPA | TC624VOA | TC624VOA713 | TC624VPA |
|---|---|---|---|---|---|---|---|---|---|
| # Temps Monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alert/THERM | No | No | No | No | No | No | No | No | No |
| Description | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set | Temperature Switch with Resistor Set |
| Hardware Shutdown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. Accuracy @ 25°, ° | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max. Supply Current, µA | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +125 | -40 to +125 | -40 to +125 |
| Resolution, bits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Temp. Range, ° | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 | -40 - +125 |
| Typical Accuracy, ° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vcc Range, V | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 | +2.7 - +4.5 |
生态计划
| TC624COA | TC624COA713 | TC624CPA | TC624EOA | TC624EOA713 | TC624EPA | TC624VOA | TC624VOA713 | TC624VPA | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: TC624 (9)
制造商分类
- Thermal Management > Local Temperature Sensors > Temperature Switches