Datasheet Intersil ISL8485E — 数据表
| 制造商 | Intersil |
| 系列 | ISL8485E |
ESD保护至±15kV,5V,低功率,高速,速率受限,RS-485 / RS-422收发器
数据表
打包
| ISL8485EABZ | ISL8485EABZ-T | ISL8485ECB | ISL8485ECB-T | ISL8485ECBZ | ISL8485ECBZ-T | ISL8485ECP | ISL8485ECPZ | ISL8485EIB | ISL8485EIB-T | ISL8485EIBZ | ISL8485EIBZ-T | ISL8485EIP | ISL8485EIPZ | ISL8485EMPZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld PDIP | 8 Ld PDIP | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld PDIP | 8 Ld PDIP | 8 Ld PDIP |
参数化
| Parameters / Models | ISL8485EABZ | ISL8485EABZ-T | ISL8485ECB | ISL8485ECB-T | ISL8485ECBZ | ISL8485ECBZ-T | ISL8485ECP | ISL8485ECPZ | ISL8485EIB | ISL8485EIB-T | ISL8485EIBZ | ISL8485EIBZ-T | ISL8485EIP | ISL8485EIPZ | ISL8485EMPZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| # of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Rate | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps |
| Description | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers | ESD Protected to ?15kV, 5V, Low Power, High SpeedRate Limited, RS-485/RS-422 Transceivers |
| Devices Allowed on Bus | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Half/Full Duplex | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half | Half |
| High ESD? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot Plug | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| IS Enabled/Disabled | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA | 700/500 μA |
| Key Feature | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost | Low Cost |
| Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Peak Temp | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C | |||||
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SHDN ICC | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA |
| Slew Rate Limited | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
| VL Pin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
生态计划
| ISL8485EABZ | ISL8485EABZ-T | ISL8485ECB | ISL8485ECB-T | ISL8485ECBZ | ISL8485ECBZ-T | ISL8485ECP | ISL8485ECPZ | ISL8485EIB | ISL8485EIB-T | ISL8485EIBZ | ISL8485EIBZ-T | ISL8485EIP | ISL8485EIPZ | ISL8485EMPZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: ISL8485E (15)
制造商分类
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422