Datasheet Intersil ISL3152E — 数据表
| 制造商 | Intersil |
| 系列 | ISL3152E |
5V,RS-485 / RS-422差分收发器
数据表
ISL3150E, ISL3152E, ISL3153E, ISL3155E, ISL3156E, ISL3158E Datasheet
PDF, 1.7 Mb, 修订版: 2017-08-31
从文件中提取
打包
| ISL3152EIBZ | ISL3152EIBZ-T | ISL3152EIBZ-T7A | ISL3152EIPZ | ISL3152EIUZ | ISL3152EIUZ-T | ISL3152EIUZ-T7A | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld PDIP | 8 Ld MSOP | 8 Ld MSOP T+R | 8 Ld MSOP T+R |
参数化
| Parameters / Models | ISL3152EIBZ | ISL3152EIBZ-T | ISL3152EIBZ-T7A | ISL3152EIPZ | ISL3152EIUZ | ISL3152EIUZ-T | ISL3152EIUZ-T7A |
|---|---|---|---|---|---|---|---|
| # of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| # of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Rate | 0.115 Mbps | 0.115 Mbps | 0.115 Mbps | 0.115 Mbps | 0.115 Mbps | 0.115 Mbps | 0.115 Mbps |
| Description | 5V, RS-485/RS-422 Differential Transceiver | 5V, RS-485/RS-422 Differential Transceiver | 5V, RS-485/RS-422 Differential Transceiver | 5V, RS-485/RS-422 Differential Transceiver | 5V, RS-485/RS-422 Differential Transceiver | 5V, RS-485/RS-422 Differential Transceiver | 5V, RS-485/RS-422 Differential Transceiver |
| Devices Allowed on Bus | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Half/Full Duplex | Half | Half | Half | Half | Half | Half | Half |
| High ESD? | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 |
| Hot Plug | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IS Enabled/Disabled | 800/700 μA | 800/700 μA | 800/700 μA | 800/700 μA | 800/700 μA | 800/700 μA | 800/700 μA |
| Key Feature | Ruggedized | Ruggedized | Ruggedized | Ruggedized | Ruggedized | Ruggedized | Ruggedized |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SHDN ICC | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA | 0.07 μA |
| Slew Rate Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
| VL Pin | No | No | No | No | No | No | No |
生态计划
| ISL3152EIBZ | ISL3152EIBZ-T | ISL3152EIBZ-T7A | ISL3152EIPZ | ISL3152EIUZ | ISL3152EIUZ-T | ISL3152EIUZ-T7A | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
ISL3150E ISL3153E ISL3155E ISL3156E ISL3158E
模型线
系列: ISL3152E (7)
制造商分类
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422