Datasheet Microchip MIC2210 — 数据表
| 制造商 | Microchip |
| 系列 | MIC2210 |
MIC2210是双µCap低压差稳压器,具有漏极开路驱动器和上电复位电路
数据表
状态
| MIC2210-FMYML-TR | MIC2210-GSYML-TR | MIC2210-MPYML-TR | MIC2210-MWYML-TR | MIC2210-PSYML-TR | MIC2210-SSYML-TR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| MIC2210-FMYML-TR | MIC2210-GSYML-TR | MIC2210-MPYML-TR | MIC2210-MWYML-TR | MIC2210-PSYML-TR | MIC2210-SSYML-TR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | VDFN | VDFN | VDFN | VDFN | VDFN | VDFN |
| Pins | 10 | 10 | 10 | 10 | 10 | 10 |
参数化
| Parameters / Models | MIC2210-FMYML-TR | MIC2210-GSYML-TR | MIC2210-MPYML-TR | MIC2210-MWYML-TR | MIC2210-PSYML-TR | MIC2210-SSYML-TR |
|---|---|---|---|---|---|---|
| # of Out | 2 | 2 | 2 | 2 | 2 | 2 |
| IOUT #1 | 150 | 150 | 150 | 150 | 150 | 150 |
| IOUT #2 | 300 | 300 | 300 | 300 | 300 | 300 |
| Noise, µV) rms | 30 | 30 | 30 | 30 | 30 | 30 |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| PSRR 1 kHz, dB | 60 | 60 | 60 | 60 | 60 | 60 |
| Tol Typ % | В±1 | В±1 | В±1 | В±1 | В±1 | В±1 |
| VIN Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| VIN Min, V | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| VOUT, V | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 | 1.5/2.8, 1.8/3.3, 2.8/1.6, 2.8/3.0, 3.0/3.3, 3.3/3.3 |
生态计划
| MIC2210-FMYML-TR | MIC2210-GSYML-TR | MIC2210-MPYML-TR | MIC2210-MWYML-TR | MIC2210-PSYML-TR | MIC2210-SSYML-TR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: MIC2210 (6)
制造商分类
- Power Management > LDO Regulators