Datasheet Microchip MCP4651 — 数据表
| 制造商 | Microchip |
| 系列 | MCP4651 |
MCP465X器件是具有I2C兼容接口的双通道,易失性8位(257抽头步长)数字电位计
数据表
MCP453X/455X/463X/465X -7/8-Bit Single/Dual I2C Digital POT with Volatile Memory
PDF, 3.4 Mb, 修订版: 02-22-2013
从文件中提取
状态
| MCP4651-103E/ST | MCP4651-104E/ST | MCP4651-502E/ST | MCP4651-503E/ST | MCP4651T-103E/ML | MCP4651T-103E/ST | MCP4651T-104E/ML | MCP4651T-104E/ST | MCP4651T-502E/ML | MCP4651T-502E/ST | MCP4651T-503E/ML | MCP4651T-503E/ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| MCP4651-103E/ST | MCP4651-104E/ST | MCP4651-502E/ST | MCP4651-503E/ST | MCP4651T-103E/ML | MCP4651T-103E/ST | MCP4651T-104E/ML | MCP4651T-104E/ST | MCP4651T-502E/ML | MCP4651T-502E/ST | MCP4651T-503E/ML | MCP4651T-503E/ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | TSSOP | TSSOP | TSSOP | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
| Pins | 14 | 14 | 14 | 14 | 16 | 14 | 16 | 14 | 16 | 14 | 16 | 14 |
参数化
| Parameters / Models | MCP4651-103E/ST | MCP4651-104E/ST | MCP4651-502E/ST | MCP4651-503E/ST | MCP4651T-103E/ML | MCP4651T-103E/ST | MCP4651T-104E/ML | MCP4651T-104E/ST | MCP4651T-502E/ML | MCP4651T-502E/ST | MCP4651T-503E/ML | MCP4651T-503E/ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
| Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Resistance, ohms) k | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 | 5,10,50,100 |
| Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
| Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
生态计划
| MCP4651-103E/ST | MCP4651-104E/ST | MCP4651-502E/ST | MCP4651-503E/ST | MCP4651T-103E/ML | MCP4651T-103E/ST | MCP4651T-104E/ML | MCP4651T-104E/ST | MCP4651T-502E/ML | MCP4651T-502E/ST | MCP4651T-503E/ML | MCP4651T-503E/ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
其他选择
MCP4531 MCP4532 MCP4541 MCP4542 MCP4551 MCP4552 MCP4561 MCP4562 MCP4631 MCP4632 MCP4641 MCP4642 MCP4652 MCP4661 MCP4662