Datasheet Linear Technology LTC2992 — 数据表
| 制造商 | Linear Technology | 
| 系列 | LTC2992 | 
双路宽范围功率监控器
数据表
打包
参数化
| Parameters / Models | LTC2992CDE#PBF | LTC2992CDE#TRPBF | LTC2992CDE-1#PBF | LTC2992CDE-1#TRPBF | LTC2992CMS#PBF | LTC2992CMS#TRPBF | LTC2992CMS-1#PBF | LTC2992CMS-1#TRPBF | LTC2992HDE#PBF | LTC2992HDE#TRPBF | LTC2992HDE-1#PBF | LTC2992HDE-1#TRPBF | LTC2992HMS#PBF | LTC2992HMS#TRPBF | LTC2992HMS-1#PBF | LTC2992HMS-1#TRPBF | LTC2992IDE#PBF | LTC2992IDE#TRPBF | LTC2992IDE-1#PBF | LTC2992IDE-1#TRPBF | LTC2992IMS#PBF | LTC2992IMS#TRPBF | LTC2992IMS-1#PBF | LTC2992IMS-1#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 
| Demo Boards | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | DC2561A | 
| Design Tools | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | 
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 
| Features | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | Voltage Monitor, Current Monitor, Power Monitor | 
| I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | 
| Isupply, mA | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 
| Number of Supplies | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Vin Range | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 2.7V to 100V | 
生态计划
| LTC2992CDE#PBF | LTC2992CDE#TRPBF | LTC2992CDE-1#PBF | LTC2992CDE-1#TRPBF | LTC2992CMS#PBF | LTC2992CMS#TRPBF | LTC2992CMS-1#PBF | LTC2992CMS-1#TRPBF | LTC2992HDE#PBF | LTC2992HDE#TRPBF | LTC2992HDE-1#PBF | LTC2992HDE-1#TRPBF | LTC2992HMS#PBF | LTC2992HMS#TRPBF | LTC2992HMS-1#PBF | LTC2992HMS-1#TRPBF | LTC2992IDE#PBF | LTC2992IDE#TRPBF | LTC2992IDE-1#PBF | LTC2992IDE-1#TRPBF | LTC2992IMS#PBF | LTC2992IMS#TRPBF | LTC2992IMS-1#PBF | LTC2992IMS-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
模型线
系列: LTC2992 (24)
- LTC2992CDE#PBF LTC2992CDE#TRPBF LTC2992CDE-1#PBF LTC2992CDE-1#TRPBF LTC2992CMS#PBF LTC2992CMS#TRPBF LTC2992CMS-1#PBF LTC2992CMS-1#TRPBF LTC2992HDE#PBF LTC2992HDE#TRPBF LTC2992HDE-1#PBF LTC2992HDE-1#TRPBF LTC2992HMS#PBF LTC2992HMS#TRPBF LTC2992HMS-1#PBF LTC2992HMS-1#TRPBF LTC2992IDE#PBF LTC2992IDE#TRPBF LTC2992IDE-1#PBF LTC2992IDE-1#TRPBF LTC2992IMS#PBF LTC2992IMS#TRPBF LTC2992IMS-1#PBF LTC2992IMS-1#TRPBF
制造商分类
- Monitor, Control and Protection > Power Monitors