Datasheet Linear Technology LTC1985-1.8 — 数据表
| 制造商 | Linear Technology |
| 系列 | LTC1985-1.8 |
具有5引脚SOT-23封装的微功耗精密三路电源监控器,具有推挽复位输出
数据表
LTC1985-1.8 - Micropower Precision Triple Supply Monitor with Push-Pull Reset Output in a 5-Lead SOT-23 Package
PDF, 144 Kb, 文件上传: Oct 25, 2017
从文件中提取
打包
| LTC1985ES5-1.8#PBF | LTC1985ES5-1.8#TRMPBF | LTC1985ES5-1.8#TRPBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | SOT-23 包装外形图 | SOT-23 包装外形图 | SOT-23 包装外形图 |
| Package Code | S5 | S5 | S5 |
| Package Index | 05-08-1635 | 05-08-1635 | 05-08-1635 |
| Pin Count | 5 | 5 | 5 |
参数化
| Parameters / Models | LTC1985ES5-1.8#PBF | LTC1985ES5-1.8#TRMPBF | LTC1985ES5-1.8#TRPBF |
|---|---|---|---|
| Export Control | no | no | no |
| Features | Supervisor | Supervisor | Supervisor |
| Isupply, µA | 15 | 15 | 15 |
| Minimum Reset Level, V | 1 | 1 | 1 |
| Number of Supplies | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 |
| Power Fail Warning | no | no | no |
| Power Up/Down Reset | yes | yes | yes |
| Reset Pulse Width | 200ms | 200ms | 200ms |
| Reset Voltage | 3V | 3V | 3V |
| Second Reset Voltage | 1.8V | 1.8V | 1.8V |
| Third Reset Voltage | Adj | Adj | Adj |
| Threshold Accuracy, % | 1.5 | 1.5 | 1.5 |
| Vs Max, V | 7 | 7 | 7 |
| Watchdog Timer | no | no | no |
生态计划
| LTC1985ES5-1.8#PBF | LTC1985ES5-1.8#TRMPBF | LTC1985ES5-1.8#TRPBF | |
|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
模型线
系列: LTC1985-1.8 (3)
制造商分类
- Monitor, Control and Protection > Supervisory Circuits > Triple Supply Monitors