Datasheet Linear Technology LTC6811-1 — 数据表
| 制造商 | Linear Technology |
| 系列 | LTC6811-1 |
多节电池监视器
数据表
打包
| LTC6811HG-1#PBF | LTC6811HG-1#TRPBF | LTC6811IG-1#PBF | LTC6811IG-1#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | SSOP-48 包装外形图 | SSOP-48 包装外形图 | SSOP-48 包装外形图 | SSOP-48 包装外形图 |
| Package Code | G | G | G | G |
| Package Index | 05-08-1887 | 05-08-1887 | 05-08-1887 | 05-08-1887 |
| Pin Count | 48 | 48 | 48 | 48 |
参数化
| Parameters / Models | LTC6811HG-1#PBF | LTC6811HG-1#TRPBF | LTC6811IG-1#PBF | LTC6811IG-1#TRPBF |
|---|---|---|---|---|
| Battery Chemistry | Multi-Chemistry: Cell Voltage Range: 0V to 5V | Multi-Chemistry: Cell Voltage Range: 0V to 5V | Multi-Chemistry: Cell Voltage Range: 0V to 5V | Multi-Chemistry: Cell Voltage Range: 0V to 5V |
| Communication Interface | 1Mbps isoSPI, see LTC6820 (Galvanically Isolated) | 1Mbps isoSPI, see LTC6820 (Galvanically Isolated) | 1Mbps isoSPI, see LTC6820 (Galvanically Isolated) | 1Mbps isoSPI, see LTC6820 (Galvanically Isolated) |
| Demo Boards | DC2260A,DC2259A | DC2260A,DC2259A | DC2260A,DC2259A | DC2260A,DC2259A |
| Design Tools | Linduino File | Linduino File | Linduino File | Linduino File |
| Export Control | no | no | no | no |
| Function | Multicell Battery Monitor | Multicell Battery Monitor | Multicell Battery Monitor | Multicell Battery Monitor |
| Multi-IC Architecture | Individually addressed (4-bit) ICs, parallel connection to host processor | Individually addressed (4-bit) ICs, parallel connection to host processor | Individually addressed (4-bit) ICs, parallel connection to host processor | Individually addressed (4-bit) ICs, parallel connection to host processor |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
| Vin Max, V | 75 | 75 | 75 | 75 |
生态计划
| LTC6811HG-1#PBF | LTC6811HG-1#TRPBF | LTC6811IG-1#PBF | LTC6811IG-1#TRPBF | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
其他选择
模型线
系列: LTC6811-1 (4)
制造商分类
- Power Management > Battery Management > Multicell Battery Stack Monitor