Datasheet Analog Devices AD5381 — 数据表
| 制造商 | Analog Devices |
| 系列 | AD5381 |
40通道3V / 5V单电源12位电压输出DAC
数据表
Datasheet AD5381
PDF, 865 Kb, 修订版: E, 文件上传: Oct 12, 2017, 页数: 41
40-Channel, 3 V/5 V, Single-Supply, 12-Bit, denseDAC
40-Channel, 3 V/5 V, Single-Supply, 12-Bit, denseDAC
从文件中提取
状态
| AD5381BSTZ-3 | AD5381BSTZ-3-REEL | AD5381BSTZ-5 | AD5381BSTZ-5-REEL | |
|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| AD5381BSTZ-3 | AD5381BSTZ-3-REEL | AD5381BSTZ-5 | AD5381BSTZ-5-REEL | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 100 ld LQFP | 100 ld LQFP | 100 ld LQFP | 100 ld LQFP |
| Pins | 100 | 100 | 100 | 100 |
| Package Code | ST-100-1 | ST-100-1 | ST-100-1 | ST-100-1 |
参数化
| Parameters / Models | AD5381BSTZ-3 | AD5381BSTZ-3-REEL | AD5381BSTZ-5 | AD5381BSTZ-5-REEL |
|---|---|---|---|---|
| Number of Channels | 40 | 40 | 40 | 40 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary |
| Interface | IВІC, MicroWire, Parallel, QSPI, Serial, SPI | IВІC, MicroWire, Parallel, QSPI, Serial, SPI | IВІC, MicroWire, Parallel, QSPI, Serial, SPI | IВІC, MicroWire, Parallel, QSPI, Serial, SPI |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power(typ), W | 80m | 80m | 80m | 80m |
| Resolution, bits | 12 | 12 | 12 | 12 |
生态计划
| AD5381BSTZ-3 | AD5381BSTZ-3-REEL | AD5381BSTZ-5 | AD5381BSTZ-5-REEL | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5381 (4)
制造商分类
- D/A Converters