Datasheet Analog Devices AD5622 — 数据表
| 制造商 | Analog Devices |
| 系列 | AD5622 |
2.7 V至5.5 V,
数据表
状态
| AD5622AKSZ-2500RL7 | AD5622AKSZ-2REEL7 | AD5622BKSZ-2500RL7 | AD5622BKSZ-2REEL7 | AD5622WKSZ-1500RL7 | AD5622YKSZ-1500RL7 | AD5622YKSZ-1REEL7 | AD5622YKSZ-2500RL7 | AD5622YKSZ-2REEL7 | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| AD5622AKSZ-2500RL7 | AD5622AKSZ-2REEL7 | AD5622BKSZ-2500RL7 | AD5622BKSZ-2REEL7 | AD5622WKSZ-1500RL7 | AD5622YKSZ-1500RL7 | AD5622YKSZ-1REEL7 | AD5622YKSZ-2500RL7 | AD5622YKSZ-2REEL7 | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Package | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 |
| Pins | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Code | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 |
参数化
| Parameters / Models | AD5622AKSZ-2500RL7 | AD5622AKSZ-2REEL7 | AD5622BKSZ-2500RL7 | AD5622BKSZ-2REEL7 | AD5622WKSZ-1500RL7 | AD5622YKSZ-1500RL7 | AD5622YKSZ-1REEL7 | AD5622YKSZ-2500RL7 | AD5622YKSZ-2REEL7 |
|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
| Interface | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Power(typ), W | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ |
| Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
生态计划
| AD5622AKSZ-2500RL7 | AD5622AKSZ-2REEL7 | AD5622BKSZ-2500RL7 | AD5622BKSZ-2REEL7 | AD5622WKSZ-1500RL7 | AD5622YKSZ-1500RL7 | AD5622YKSZ-1REEL7 | AD5622YKSZ-2500RL7 | AD5622YKSZ-2REEL7 | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5622 (9)
制造商分类
- D/A Converters