Datasheet Analog Devices AD5629R — 数据表
制造商 | Analog Devices |
系列 | AD5629R |
八通道,12位,I2C电压输出密集型DAC,具有5 ppm /°C片内基准电压源
数据表
AD5629R/AD5669R: Octal, 12-/16-Bit, I2C,denseDACs with 5 ppm/В°C On-Chip Reference Data Sheet (Rev. E)
PDF, 1.3 Mb, 修订版: E
从文件中提取
价格
状态
AD5629RACPZ-2-RL7 | AD5629RACPZ-3-RL7 | AD5629RARUZ-1 | AD5629RARUZ-1-RL7 | AD5629RBCBZ-1-RL7 | AD5629RBCPZ-1-RL7 | AD5629RBCPZ-2-RL7 | AD5629RBRUZ-2 | AD5629RBRUZ-2-RL7 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
AD5629RACPZ-2-RL7 | AD5629RACPZ-3-RL7 | AD5629RARUZ-1 | AD5629RARUZ-1-RL7 | AD5629RBCBZ-1-RL7 | AD5629RBCPZ-1-RL7 | AD5629RBCPZ-2-RL7 | AD5629RBRUZ-2 | AD5629RBRUZ-2-RL7 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld TSSOP | 16 ld TSSOP | 16 Ball WLCSP(2.605X2.605) | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld TSSOP | 16 ld TSSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | CP-16-17 | CP-16-17 | RU-16 | RU-16 | CB-16-16 | CP-16-17 | CP-16-17 | RU-16 | RU-16 |
参数化
Parameters / Models | AD5629RACPZ-2-RL7 | AD5629RACPZ-3-RL7 | AD5629RARUZ-1 | AD5629RARUZ-1-RL7 | AD5629RBCBZ-1-RL7 | AD5629RBCPZ-1-RL7 | AD5629RBCPZ-2-RL7 | AD5629RBRUZ-2 | AD5629RBRUZ-2-RL7 |
---|---|---|---|---|---|---|---|---|---|
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 13.9m | 13.9m | 13.9m | 13.9m | 13.9m | 13.9m | 13.9m | 13.9m | 13.9m |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
生态计划
AD5629RACPZ-2-RL7 | AD5629RACPZ-3-RL7 | AD5629RARUZ-1 | AD5629RARUZ-1-RL7 | AD5629RBCBZ-1-RL7 | AD5629RBCPZ-1-RL7 | AD5629RBCPZ-2-RL7 | AD5629RBRUZ-2 | AD5629RBRUZ-2-RL7 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: AD5629R (9)
制造商分类
- D/A Converters