Datasheet Linear Technology LTC2345-16 — 数据表
制造商 | Linear Technology |
系列 | LTC2345-16 |
具有宽输入共模范围的八通道,16位,200ksps差分SoftSpan ADC
数据表
Datasheet LTC2345-16
PDF, 2.1 Mb, 语言: en, 文件上传: Aug 20, 2017, 页数: 40
Octal, 16-Bit, 200ksps Differential SoftSpan ADC with Wide Input Common Mode Range
Octal, 16-Bit, 200ksps Differential SoftSpan ADC with Wide Input Common Mode Range
从文件中提取
价格
打包
LTC2345CUK-16#PBF | LTC2345CUK-16#TRPBF | LTC2345HUK-16#PBF | LTC2345HUK-16#TRPBF | LTC2345IUK-16#PBF | LTC2345IUK-16#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 7x7 QFN-48 包装外形图 | 7x7 QFN-48 包装外形图 | 7x7 QFN-48 包装外形图 | 7x7 QFN-48 包装外形图 | 7x7 QFN-48 包装外形图 | 7x7 QFN-48 包装外形图 |
Package Code | UK | UK | UK | UK | UK | UK |
Package Index | 05-08-1704 | 05-08-1704 | 05-08-1704 | 05-08-1704 | 05-08-1704 | 05-08-1704 |
Pin Count | 48 | 48 | 48 | 48 | 48 | 48 |
参数化
Parameters / Models | LTC2345CUK-16#PBF | LTC2345CUK-16#TRPBF | LTC2345HUK-16#PBF | LTC2345HUK-16#TRPBF | LTC2345IUK-16#PBF | LTC2345IUK-16#TRPBF |
---|---|---|---|---|---|---|
ADC INL, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
ADCs | 1 | 1 | 1 | 1 | 1 | 1 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
Bipolar/Unipolar Input | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar |
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 |
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 |
DNL, LSB | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Demo Boards | DC2326A-B | DC2326A-B | DC2326A-B | DC2326A-B | DC2326A-B | DC2326A-B |
Export Control | no | no | no | no | no | no |
Features | SoftSpan, Simultaneous Sampling | SoftSpan, Simultaneous Sampling | SoftSpan, Simultaneous Sampling | SoftSpan, Simultaneous Sampling | SoftSpan, Simultaneous Sampling | SoftSpan, Simultaneous Sampling |
I/O | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS | Serial SPI, Serial LVDS |
Input Drive | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential | Differential with wide input common mode, Fully Differential |
Input Span | В±4.096V, 0V to 4.096V, В±2.048V, 0V to 2.048V В±5V, 0V to 5V, В±2.5V, 0V to 2.5V | В±4.096V, 0V to 4.096V, В±2.048V, 0V to 2.048V В±5V, 0V to 5V, В±2.5V, 0V to 2.5V | В±4.096V, 0V to 4.096V, В±2.048V, 0V to 2.048V В±5V, 0V to 5V, В±2.5V, 0V to 2.5V | В±4.096V, 0V to 4.096V, В±2.048V, 0V to 2.048V В±5V, 0V to 5V, В±2.5V, 0V to 2.5V | В±4.096V, 0V to 4.096V, В±2.048V, 0V to 2.048V В±5V, 0V to 5V, В±2.5V, 0V to 2.5V | В±4.096V, 0V to 4.096V, В±2.048V, 0V to 2.048V В±5V, 0V to 5V, В±2.5V, 0V to 2.5V |
Internal Reference | yes | yes | yes | yes | yes | yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Power, mW | 81 | 81 | 81 | 81 | 81 | 81 |
SFDR, dB | 114 | 114 | 114 | 114 | 114 | 114 |
SINAD, dB | 91 | 91 | 91 | 91 | 91 | 91 |
SNR, dB | 91 | 91 | 91 | 91 | 91 | 91 |
Simultaneous | yes | yes | yes | yes | yes | yes |
Speed, ksps | 200 | 200 | 200 | 200 | 200 | 200 |
Supply Voltage Range | 5V | 5V | 5V | 5V | 5V | 5V |
THD dB, dB | -113 | -113 | -113 | -113 | -113 | -113 |
生态计划
LTC2345CUK-16#PBF | LTC2345CUK-16#TRPBF | LTC2345HUK-16#PBF | LTC2345HUK-16#TRPBF | LTC2345IUK-16#PBF | LTC2345IUK-16#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC2345-16 (6)
制造商分类
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Simultaneous Sampling ADCs | Multi Channel ADCs
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) ADCs