Datasheet Analog Devices LTC3809-1 — 数据表
| 制造商 | Analog Devices |
| 系列 | LTC3809-1 |
具输出跟踪功能的 No RSENSE™、低输入电压、同步 DC/DC 控制器
数据表
Datasheet LTC3809-1
PDF, 267 Kb, 语言: en, 文件上传: Sep 23, 2017, 页数: 24
No RSENSE , Low Input Voltage, Synchronous DC/DC Controller with Output Tracking
No RSENSE , Low Input Voltage, Synchronous DC/DC Controller with Output Tracking
从文件中提取
状态
| LTC3809EDD-1#PBF | LTC3809EDD-1#TRPBF | LTC3809EMSE-1#PBF | LTC3809EMSE-1#TRPBF | LTC3809IDD-1#PBF | LTC3809IDD-1#TRPBF | LTC3809IMSE-1#PBF | LTC3809IMSE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
打包
| LTC3809EDD-1#PBF | LTC3809EDD-1#TRPBF | LTC3809EMSE-1#PBF | LTC3809EMSE-1#TRPBF | LTC3809IDD-1#PBF | LTC3809IDD-1#TRPBF | LTC3809IMSE-1#PBF | LTC3809IMSE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP w/ EP | 10-Lead MSOP w/ EP |
| Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Package Code | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
参数化
| Parameters / Models | LTC3809EDD-1#PBF | LTC3809EDD-1#TRPBF | LTC3809EMSE-1#PBF | LTC3809EMSE-1#TRPBF | LTC3809IDD-1#PBF | LTC3809IDD-1#TRPBF | LTC3809IMSE-1#PBF | LTC3809IMSE-1#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sense Resistor | None | None | None | None | None | None | None | None |
| Vin(max), V | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Vin(min), V | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
生态计划
| LTC3809EDD-1#PBF | LTC3809EDD-1#TRPBF | LTC3809EMSE-1#PBF | LTC3809EMSE-1#TRPBF | LTC3809IDD-1#PBF | LTC3809IDD-1#TRPBF | LTC3809IMSE-1#PBF | LTC3809IMSE-1#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
模型线
系列: LTC3809-1 (8)
制造商分类
- Power Management > External Power Switch Buck Controllers